File list
From wiki.kgargar.net
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 22:17, 14 April 2010 | Crystal_Clear_action_run.png (file) | Kim | 16 KB | (Original source: http://en.wikipedia.org/wiki/File:Crystal_Clear_action_run.png) | 1 |
| 20:17, 14 April 2010 | Imbox_notice.png (file) | Kim | 3 KB | (Original source: http://upload.wikimedia.org/wikipedia/en/3/31/Imbox_notice.png) | 1 |
| 20:14, 14 April 2010 | Edit-copy_green.svg.png (file) | Kim | 1 KB | (Original source: http://en.wikipedia.org/wiki/File:Edit-copy_green.svg) | 1 |
| 20:03, 14 April 2010 | Ambox_warning_yellow.svg.png (file) | Kim | 35 KB | (Original source: http://en.wikipedia.org/wiki/File:Ambox_warning_yellow.svg) | 1 |
| 19:17, 14 April 2010 | Template-info.svg.png (file) | Kim | 8 KB | (Original source: http://en.wikipedia.org/wiki/File:Template-info.svg) | 1 |
| 17:32, 14 April 2010 | Commons-logo.svg.png (file) | Kim | 29 KB | (Original source: http://en.wikipedia.org/wiki/File:Commons-logo.svg) | 1 |
| 17:13, 14 April 2010 | Nuvola_apps_edu_mathematics_blue-p.svg.png (file) | Kim | 8 KB | (Original source: http://en.wikipedia.org/wiki/File:Nuvola_apps_edu_mathematics_blue-p.svg) | 1 |
| 17:12, 14 April 2010 | Complex-adaptive-system.jpg (file) | Kim | 381 KB | (Original source: http://en.wikipedia.org/wiki/File:Complex-adaptive-system.jpg) | 1 |
| 12:58, 12 April 2010 | Airplane_vortex_edit.jpg (file) | Kim | 99 KB | (Original source: http://en.wikipedia.org/wiki/File:Airplane_vortex_edit.jpg) | 1 |
| 12:57, 12 April 2010 | Barnsley_fern_plotted_with_VisSim.PNG (file) | Kim | 19 KB | (Original source: http://en.wikipedia.org/wiki/File:Barnsley_fern_plotted_with_VisSim.PNG) | 1 |
| 12:56, 12 April 2010 | LogisticMap_BifurcationDiagram.png (file) | Kim | 108 KB | (Original source: http://en.wikipedia.org/wiki/File:LogisticMap_BifurcationDiagram.png) | 1 |
| 12:56, 12 April 2010 | TwoLorenzOrbits.jpg (file) | Kim | 99 KB | (Original source: http://en.wikipedia.org/wiki/File:TwoLorenzOrbits.jpg) | 1 |
| 12:55, 12 April 2010 | Chaos_Topological_Mixing.png (file) | Kim | 38 KB | (Original source: http://en.wikipedia.org/wiki/File:Chaos_Topological_Mixing.png) | 1 |
| 12:53, 12 April 2010 | Chaos_Sensitive_Dependence.png (file) | Kim | 10 KB | (Original source: http://en.wikipedia.org/wiki/File:Chaos_Sensitive_Dependence.png) | 1 |
| 12:47, 12 April 2010 | Lorenz_attractor_yb.svg.png (file) | Kim | 171 KB | (Original source: http://en.wikipedia.org/wiki/File:Lorenz_attractor_yb.svg) | 2 |
| 18:28, 16 June 2009 | Epsilon_vs_tau,_eta=0,_a=0.5.jpg (file) | Kim | 101 KB | 1 | |
| 18:27, 16 June 2009 | Epsilon_vs_tau,_eta=0,_a=1.jpg (file) | Kim | 207 KB | 1 | |
| 20:52, 9 June 2009 | Doubleplot,_a=0.5,_tau=0.9.png (file) | Kim | 36 KB | 2 | |
| 16:57, 9 June 2009 | Doubleplot,_a=0.9,_tau=0.9.png (file) | Kim | 52 KB | 1 | |
| 22:04, 7 June 2009 | Intersection_of_two_functions3.png (file) | Kim | 13 KB | 1 | |
| 22:04, 7 June 2009 | Intersection_of_two_functions2.png (file) | Kim | 14 KB | 1 | |
| 22:00, 7 June 2009 | Intersection_of_two_functions.png (file) | Kim | 11 KB | 2 | |
| 21:30, 7 June 2009 | Beersma-Enright_phase_oscillator.png (file) | Kim | 23 KB | 2 | |
| 21:25, 7 June 2009 | Non-periodic_behavior_(phase_space).png (file) | Kim | 45 KB | 4 | |
| 21:25, 7 June 2009 | Non-periodic_behavior.png (file) | Kim | 94 KB | 2 | |
| 21:25, 7 June 2009 | Periodic_behavior.png (file) | Kim | 19 KB | 2 | |
| 14:43, 6 June 2009 | Eps2_(0-0.2)_vs_eps1_(0.2-0.3).png (file) | Kim | 245 KB | 1 | |
| 19:05, 5 June 2009 | Beersma-Enright_model.png (file) | Kim | 17 KB | 1 | |
| 09:09, 5 June 2009 | Blue,_alp0_(0.1-0.7)_vs_tau0_(0.8-1.2).png (file) | Kim | 38 KB | 1 | |
| 22:20, 4 June 2009 | Blue,_phase_vs_tau_(0.1-2).png (file) | Kim | 70 KB | 2 | |
| 22:19, 4 June 2009 | Blue,_aa_(0.1-0.9)_vs_tau_(0.8-1.2).png (file) | Kim | 43 KB | 2 | |
| 12:00, 26 May 2009 | PRC.png (file) | Kim | 13 KB | 1 | |
| 14:07, 22 May 2009 | Mirollo-Strogatz_phase_oscillators.png (file) | Kim | 9 KB | 1 | |
| 14:00, 22 May 2009 | Phase_oscillations_of_clocks.png (file) | Kim | 6 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




